
FC-BTG Training UAV Solid-State Battery
Product Introduction
FC-BTG offers strong cost performance for training, logistics, and power-operation scenarios, with durability and safety validated in the market.
High energy density meets the needs of UAV teaching and training flights.
The FC-BTG-TG3 configuration uses a 4.35V high-voltage design for strong and stable output.
The series is developed for UAV education and training scenarios, matching hands-on teaching requirements and long-endurance practice.

Product Parameters
Specification Table: 建帆科技培训类型号表
| No | Model | Rated Capacity | Nominal Voltage | Charging Voltage | Energy | Size | Weight | Energy Density |
|---|---|---|---|---|---|---|---|---|
| 1 | FC-BTG-TG1-6S-16Ah | 16Ah | 6S 22.2V | 6S 25.2V | 355.2Wh | 190*76*50mm | 1.52kg | 234Wh/kg |
| 1 | FC-BTG-TG1-12S-16Ah | 16Ah | 12S 44.4V | 12S 50.4V | 710.4Wh | 190*76*100mm | 3.0kg | 237Wh/kg |
| 2 | FC-BTG-TG1-6S-22Ah | 22Ah | 6S 22.2V | 6S 25.2V | 488.4Wh | 190*76*64mm | 1.92kg | 250Wh/kg |
| 2 | FC-BTG-TG1-12S-22Ah | 22Ah | 12S 44.4V | 12S 50.4V | 976.8Wh | 190*76*132mm | 3.80kg | 257Wh/kg |
| 3 | FC-BTG-TG1-6S-27Ah | 27Ah | 6S 22.2V | 6S 25.2V | 599.4Wh | 205*89*61mm | 2.34kg | 256Wh/kg |
| 3 | FC-BTG-TG1-12S-27Ah | 27Ah | 12S 44.4V | 12S 50.4V | 1198.8Wh | 205*89*128mm | 4.65kg | 258Wh/kg |
| 4 | FC-BTG-TG1-6S-30Ah | 30Ah | 6S 22.2V | 6S 25.2V | 666Wh | 205*89*67mm | 2.57kg | 259Wh/kg |
| 4 | FC-BTG-TG1-12-30Ah | 30Ah | 12S 44.4V | 12S 50.4V | 1332Wh | 205*89*134mm | 5.10kg | 261Wh/kg |
| 1 | FC-BTG-TG3-6S-16Ah | 16Ah | 6S 22.8V | 6S 26.1V | 365Wh | 185*75*66mm | 1.85kg | 190Wh/kg |
| 1 | FC-BTG-TG3-12S-16Ah | 16Ah | 12S 45.6V | 12S 52.2V | 730Wh | 185*75*132mm | 3.65kg | 190Wh/kg |
| 2 | FC-BTG-TG3-6S-22Ah | 22Ah | 6S 22.8V | 6S 26.1V | 502Wh | 205*92*64mm | 2.50kg | 190Wh/kg |
| 2 | FC-BTG-TG3-12S-22Ah | 22Ah | 12S 45.6V | 12S 52.2V | 1004Wh | 205*92*128mm | 4.98kg | 190Wh/kg |
| 3 | FC-BTG-TG3-6S-36Ah | 36Ah | 6S 22.8V | 6S 26.1V | 820.8Wh | 245*106*61mm | 3.3kg | 250Wh/kg |
| 3 | FC-BTG-TG3-12S-36Ah | 36Ah | 12S 45.6V | 12S 52.2V | 1641.6Wh | 245*106*124mm | 6.49kg | 252Wh/kg |
Technical Specifications
Specification Table
Specification Table: 建帆科技培训类型号表Headers
No / Model / Rated Capacity / Nominal Voltage / Charging Voltage / Energy / Size / Weight / Energy DensityRows
Get Solution & Quotation
Please fill out the form below, and we can satisfy any of your needs including equipment selection, custom solution design, technical support, or after-sales service. We will contact you as soon as possible.
