
FC-BT3 High-Voltage UAV Solid-State Battery
Product Introduction
FC-BT3 offers a higher discharge rate and lower voltage sag than FC-BT1, making it suitable for heavy-lift UAVs with large power differences between vertical lift and cruise flight.
The series is especially suitable for delta-wing VTOL UAVs and can directly replace high-voltage polymer lithium batteries without voltage mismatch.
Energy density is 280Wh/kg; nominal cell voltage is 3.8V and full-charge voltage is 4.35V.
Cycle performance reaches 1000 cycles at 0.5C charge/discharge, 600 cycles at 3C discharge, and 300 cycles at 5C discharge.

Product Parameters
Comparison Table
| Item | FC-BT3-6S-30Ah | 22.8V 25000mAh (6S) |
|---|---|---|
| Voltage (V) | 22.8 | 22.8 |
| Capacity (mAh) | 30000 | 25000 |
| Size (mm) | 205*90*67 | 207*91*65 |
| Weight (kg) | 2.61 | 2.57 |
| Energy-hours (Wh) | 684 | 570 |
| Energy Density (Wh/kg) | 262 | 222 |
Specification Table: FC-BT3-280Wh/kg(4.35V 10C)
| No | Model | Rated Capacity | Nominal Voltage | Charging Voltage | Energy | Size | Weight | Continuous Discharge Current | Peak Current (10S) | Energy Density |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC-BT3-6S-22Ah | 22000mAh | 6S 22.8V | 6S 26.1V | 501.6Wh | 192*76*64mm | 1914g | 3C 66A | 10C 220A | 262Wh/kg |
| 1 | FC-BT3-7S-22Ah | 22000mAh | 7S 26.6V | 7S 30.45V | 585.2Wh | 192*76*77mm | 2223g | 3C 66A | 10C 220A | 263Wh/kg |
| 1 | FC-BT3-12S-22Ah | 22000mAh | 12S 45.6V | 12S 52.2V | 1003.2Wh | 192*76*127mm | 3768g | 3C 66A | 10C 220A | 266Wh/kg |
| 1 | FC-BT3-13S-22Ah | 22000mAh | 13S 49.4V | 13S 56.55V | 1086.8Wh | 192*76*137mm | 4072g | 3C 66A | 10C 220A | 266Wh/kg |
| 1 | FC-BT3-14S-22Ah | 22000mAh | 14S 53.2V | 14S 60.9V | 1170.4Wh | 192*76*148mm | 4376g | 3C 66A | 10C 220A | 267Wh/kg |
| 2 | FC-BT3-6S-27Ah | 27000mAh | 6S 22.8V | 6S 26.1V | 615.6Wh | 205*89*61mm | 2328g | 3C 81A | 10C 270A | 264Wh/kg |
| 2 | FC-BT3-7S-27Ah | 27000mAh | 7S 26.6V | 7S 30.45V | 718.2Wh | 205*89*75mm | 2706g | 3C 81A | 10C 270A | 265Wh/kg |
| 2 | FC-BT3-12S-27Ah | 27000mAh | 12S 45.6V | 12S 52.2V | 1231.2Wh | 205*89*123mm | 4596g | 3C 81A | 10C 270A | 268Wh/kg |
| 2 | FC-BT3-13S-27Ah | 27000mAh | 13S 49.4V | 13S 56.55V | 1333.8Wh | 205*89*133mm | 4969g | 3C 81A | 10C 270A | 269Wh/kg |
| 2 | FC-BT3-14S-27Ah | 27000mAh | 14S 53.2V | 14S 60.9V | 1436.4Wh | 205*89*142mm | 5342g | 3C 81A | 10C 270A | 269Wh/kg |
| 3 | FC-BT3-6S-30Ah | 30000mAh | 6S 22.8V | 6S 26.1V | 684Wh | 205*89*67mm | 2610g | 3C 90A | 10C 300A | 262Wh/kg |
| 3 | FC-BT3-7S-30Ah | 30000mAh | 7S 26.6V | 7S 30.45V | 798Wh | 205*89*80mm | 3035g | 3C 90A | 10C 300A | 262Wh/kg |
| 3 | FC-BT3-12S-30Ah | 30000mAh | 12S 45.6V | 12S 52.2V | 1368Wh | 205*89*132mm | 5160g | 3C 90A | 10C 300A | 265Wh/kg |
| 3 | FC-BT3-13S-30Ah | 30000mAh | 13S 49.4V | 13S 56.55V | 1482Wh | 205*89*142mm | 5580g | 3C 90A | 10C 300A | 265Wh/kg |
| 3 | FC-BT3-14S-30Ah | 30000mAh | 14S 53.2V | 14S 60.9V | 1596Wh | 205*89*153mm | 6000g | 3C 90A | 10C 300A | 266Wh/kg |
Technical Specifications
Specification Table
Specification Table: FC-BT3-280Wh/kg(4.35V 10C)Headers
No / Model / Rated Capacity / Nominal Voltage / Charging Voltage / Energy / Size / Weight / Continuous Discharge Current / Peak Current (10S) / Energy DensityRows
Comparison Table
Get Solution & Quotation
Please fill out the form below, and we can satisfy any of your needs including equipment selection, custom solution design, technical support, or after-sales service. We will contact you as soon as possible.
